Dr. Leo’s Lab
Here is a list of all the enemies found in Dr. Leo’s Lab.
Pig Warrior
![]()
| HP: | 24 |
| EXP: | 150 |
| Location: | Laboratory Basement |
| Special: | N/A |
Metal Mouse
![]()
| HP: | 12 |
| EXP: | 150 |
| Location: | Laboratory Basement |
| Special: | N/A |
Metapede
![]()
| HP: | 18 |
| EXP: | 150 |
| Location: | Laboratory Basement |
| Special: | N/A |
Metal Car
![]()
| HP: | 14 |
| EXP: | 145 |
| Location: | Laboratory Basement |
| Special: | Can only be destroyed with the Zantetsu Sword. |
Metal Copter

| HP: | 18 |
| EXP: | 160 |
| Location: | Laboratory Basement |
| Special: | Can only be destroyed with the Zantetsu Sword. |
Spike Ball
![]()
| HP: | ??? |
| EXP: | ??? |
| Location: | Laboratory Basement |
| Special: | Monster is not tied to a Monster Lair. |
Model Knight
![]()
| HP: | 16 |
| EXP: | 165 |
| Location: | Model Town |
| Special: | N/A |
Knight On Horse
![]()
| HP: | 29 |
| EXP: | 175 |
| Location: | Model Town |
| Special: | N/A |
Model Archer
![]()
| HP: | 20 |
| EXP: | 170 |
| Location: | Model Town |
| Special: | N/A |
Catapult
![]()
| HP: | 30 |
| EXP: | 180 |
| Location: | Model Town |
| Special: | N/A |
Siege Tower

| HP: | 36 |
| EXP: | 160 |
| Location: | Model Town |
| Special: | Monster is not tied to a Monster Lair. |