St. Elle’s Seabed
Here is a list of all the enemies found in St. Elle’s Seabed.
Sea Urchin
HP: | 36 |
EXP: | 20 |
Location: | Seabed |
Special: | Monster is not tied to a Monster Lair. |
Jelly Fish
HP: | 10 |
EXP: | 25 |
Location: | Seabed |
Special: | N/A |
Crab
HP: | 15 |
EXP: | 22 |
Location: | Seabed |
Special: | N/A |
Sea Horse
HP: | 8 |
EXP: | 21 |
Location: | Seabed |
Special: | N/A |
Sting Ray
HP: | 10 |
EXP: | 30 |
Location: | Seabed |
Special: | N/A |
Palm Tree
HP: | 10 |
EXP: | 22 |
Location: | Southera Island, Rockbird Island |
Special: | N/A |
Gorrilla
HP: | 12 |
EXP: | 23 |
Location: | Southera Island, Rockbird Island, Durean Volcano, Blester Island |
Special: | N/A |
Bubble Fish
HP: | 8 |
EXP: | 20 |
Location: | Southera Island, Rockbird Island, Durean Volcano, Blester Island |
Special: | Monster is not tied to a Monster Lair. |
Clam
HP: | 20 |
EXP: | 24 |
Location: | Southera Island, Rockbird Island, Durean Volcano, Blester Island |
Special: | N/A |
Tropical Hawk
HP: | 21 |
EXP: | 28 |
Location: | Durean Volcano, Blester Island |
Special: | N/A |
Metal Gorrilla
HP: | 30 |
EXP: | 35 |
Location: | Durean Volcano, Blester Island |
Special: | Can only be destroyed with the Zantetsu Sword or Lightning Ring. |
Deck Worm
HP: | 5 |
EXP: | 10 |
Location: | Ghost Ship |
Special: | Monster is not tied to a Monster Lair. |
Flame Torch
HP: | ??? |
EXP: | ??? |
Location: | Ghost Ship |
Special: | Monster is not tied to a Monster Lair. |