Armor
On your journey you can equip yourself with the strength of various armors. Listed here are all available armors and where they can be obtained.
Clothes

| DEF: | +3 |
| Extra Stats: | N/A |
| Location: | Default |
| Cost: | N/A |
Rags

| DEF: | +3 |
| Extra Stats: | N/A |
| Location: | Louran |
| Cost: | N/A |
Leather Armor

| DEF: | +5 |
| Extra Stats: | N/A |
| Location: | Crysta |
| Cost: | 190 |
Elle Cape

| DEF: | +6 |
| Extra Stats: | N/A |
| Location: | Gift from Elle. |
| Cost: | N/A |
Leaf Suit

| DEF: | +8 |
| Extra Stats: | N/A |
| Location: | Outside Ra Tree |
| Cost: | 120 |
Ra Armor

| DEF: | +10 |
| Extra Stats: | N/A |
| Location: | Outside Ra Tree |
| Cost: | 380 |
Bird Suit

| DEF: | +12 |
| Extra Stats: | N/A |
| Location: | Sanctuary |
| Cost: | 550 |
Fur Coat

| DEF: | +14 |
| Extra Stats: | N/A |
| Location: | Indus R |
| Cost: | 730 |
Ice Suit

| DEF: | +15 |
| Extra Stats: | N/A |
| Location: | Elkemata |
| Cost: | N/A |
Monk Robe

| DEF: | +18 |
| Extra Stats: | N/A |
| Location: | Lhasa |
| Cost: | 1080 |
Nice Suit

| DEF: | +20 |
| Extra Stats: | +2 LUCK |
| Location: | Loire |
| Cost: | 480 |
Posh Suit

| DEF: | +20 |
| Extra Stats: | +5 LUCK |
| Location: | Liotto |
| Cost: | 1220 |
Ring Mail

| DEF: | +22 |
| Extra Stats: | N/A |
| Location: | Norfest Forest; Buy in Loire, Litz, and Freedom |
| Cost: | 1280 |
Silver Vest

| DEF: | +26 |
| Extra Stats: | N/A |
| Location: | Litz, Freedom |
| Cost: | 1550 |
Vest Armor

| DEF: | +29 |
| Extra Stats: | N/A |
| Location: | Sylvain; Buy in Loire and Freedom |
| Cost: | 1850 |
Kung Fu Gi

| DEF: | +30 |
| Extra Stats: | +8 STR |
| Location: | Yonkou |
| Cost: | 1220 |
Silver Armor

| DEF: | +35 |
| Extra Stats: | N/A |
| Location: | Loire |
| Cost: | 2500 |
Dragon Mail

| DEF: | +40 |
| Extra Stats: | N/A |
| Location: | Loire |
| Cost: | 3880 |
Holy Suit

| DEF: | +40 |
| Extra Stats: | -10 STR; +15 LUCK |
| Location: | Astarica |
| Cost: | N/A |
Sea Mail

| DEF: | +43 |
| Extra Stats: | N/A |
| Location: | S. Pole |
| Cost: | N/A |
Red Armor

| DEF: | +44 |
| Extra Stats: | -80 HP; +13 STR; -15 DEF |
| Location: | Mosque |
| Cost: | 6600 |
Soul Armor

| DEF: | +48 |
| Extra Stats: | +40 HP |
| Location: | Beruga’s Lab; Buy in Freedom |
| Cost: | 4450 |
King Armor

| DEF: | +50 |
| Extra Stats: | N/A |
| Location: | NeoTokyo Sewer |
| Cost: | N/A |
Pro Armor

| DEF: | +65 |
| Extra Stats: | +40 HP; -12 STR; +11 DEF |
| Location: | Nirlake |
| Cost: | 7890 |
Hero Armor

| DEF: | +88 |
| Extra Stats: | N/A |
| Location: | Storkolm |
| Cost: | N/A |