Weapons
Along your journey, you will acquire many powerful weapons. Listed here are the weapon’s strength, their location, and the cost in gems that is required to buy them.
Cry Spear

| STR: | +3 | 
| Extra Stats: | Heals HP in the Underworld. | 
| Location: | Crysta | 
| Cost: | N/A | 
Hex Rod

| STR: | +4 | 
| Extra Stats: | N/A | 
| Location: | Crysta | 
| Cost: | 170 | 
Ra Spear

| STR: | +6 | 
| Extra Stats: | +1 DEF | 
| Location: | Ra Tree | 
| Cost: | 240 | 
Roc Spear

| STR: | +8 | 
| Extra Stats: | Key Item (Earth Elemental) | 
| Location: | GreCliff | 
| Cost: | N/A | 
Sticker

| STR: | +9 | 
| Extra Stats: | N/A | 
| Location: | Zue | 
| Cost: | N/A | 
Neo Fang

| STR: | +12 | 
| Extra Stats: | N/A | 
| Location: | Safarium (after saving Leim) | 
| Cost: | N/A | 
Fire Pike

| STR: | +14 | 
| Extra Stats: | +6 LUCK | 
| Location: | Elkemata | 
| Cost: | N/A | 
Light Rod

| STR: | +15 | 
| Extra Stats: | +4 LUCK; Key Item (Light Elemental) | 
| Location: | Louran; Buy in Loire | 
| Cost: | 980 | 
Bronze Pike

| STR: | +17 | 
| Extra Stats: | N/A | 
| Location: | Louran | 
| Cost: | 880 | 
Silver Pike

| STR: | +22 | 
| Extra Stats: | N/A | 
| Location: | Loire, Litz | 
| Cost: | 1500 | 
Soul Wand

| STR: | +24 | 
| Extra Stats: | +50 HP | 
| Location: | Freedom, Liotto | 
| Cost: | 1650 | 
Ice Pick

| STR: | +25 | 
| Extra Stats: | N/A | 
| Location: | Sylvain; Buy in Loire | 
| Cost: | 1770 | 
Trident

| STR: | +28 | 
| Extra Stats: | N/A | 
| Location: | Freedom (2nd Expansion ONLY) | 
| Cost: | 2100 | 
Thunder Pike

| STR: | +35 | 
| Extra Stats: | +6 LUCK; Key ItemĀ (Thunder Elemental) | 
| Location: | Suncoast | 
| Cost: | 2450 | 
Sea Spear

| STR: | +37 | 
| Extra Stats: | N/A | 
| Location: | Mermaid Tower | 
| Cost: | N/A | 
Dragon Pike

| STR: | +40 | 
| Extra Stats: | +3 STR; -3 DEF | 
| Location: | Yonkou | 
| Cost: | 3150 | 
X Spear

| STR: | +40 | 
| Extra Stats: | -14 DEF; +14 LUCK | 
| Location: | Freedom Lottery | 
| Cost: | Varies | 
Geo Staff

| STR: | +43 | 
| Extra Stats: | +5 DEF | 
| Location: | Great Lakes Cavern | 
| Cost: | N/A | 
Enbu Pike

| STR: | +44 | 
| Extra Stats: | +7 STR; -5 DEF | 
| Location: | Mu | 
| Cost: | N/A | 
3-Part Rod

| STR: | +48 | 
| Extra Stats: | +3 DEF; -5 LUCK | 
| Location: | Dragoon Castle | 
| Cost: | N/A | 
Block Rod

| STR: | +50 | 
| Extra Stats: | -12 STR; +9 DEF | 
| Location: | Siberia | 
| Cost: | N/A | 
Light Pike

| STR: | +51 | 
| Extra Stats: | Key Item (Light Elemental) | 
| Location: | Freedom | 
| Cost: | 4350 | 
Alpha Rod

| STR: | +53 | 
| Extra Stats: | -10 STR; +20 LUCK | 
| Location: | Suncoast | 
| Cost: | 7500 | 
Fauchard

| STR: | +58 | 
| Extra Stats: | N/A | 
| Location: | NeoTokyo Towers | 
| Cost: | N/A | 
Hero Pike

| STR: | +80 | 
| Extra Stats: | N/A | 
| Location: | Storkolm | 
| Cost: | N/A |